<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar FT7 Heart Rate Monitor Review</title>
	<atom:link href="http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/</link>
	<description>Real Life and Real Time Insanity Workout Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:43:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-2107</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Mon, 27 Dec 2010 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-2107</guid>
		<description>I am not exactly sure, you can check out the manual here for all of the settings: http://www.polar.fi/e_manuals/FT7/Polar_FT7_user_manual_English/Polar_FT7_user_manual_EN.pdf</description>
		<content:encoded><![CDATA[<p>I am not exactly sure, you can check out the manual here for all of the settings: <a href="http://www.polar.fi/e_manuals/FT7/Polar_FT7_user_manual_English/Polar_FT7_user_manual_EN.pdf" rel="nofollow">http://www.polar.fi/e_manuals/FT7/Polar_FT7_user_manual_English/Polar_FT7_user_manual_EN.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-2102</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 27 Dec 2010 04:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-2102</guid>
		<description>I just received a FT7 for christmas and I was wondering if it has an interval trainer or some sort of interval timer as one of its features?</description>
		<content:encoded><![CDATA[<p>I just received a FT7 for christmas and I was wondering if it has an interval trainer or some sort of interval timer as one of its features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-1129</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-1129</guid>
		<description>Yes, you enter your birthdate and weight and it calculates calories burned off of that information.</description>
		<content:encoded><![CDATA[<p>Yes, you enter your birthdate and weight and it calculates calories burned off of that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wruss Fthurnghlndberg</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-1120</link>
		<dc:creator>Wruss Fthurnghlndberg</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-1120</guid>
		<description>Everyone burns fat according to their age, weight, height etc.. I know this information cannot be entered into the watch,so would you still be getting accurate feedback from the watch ex. calories burned, etc...?</description>
		<content:encoded><![CDATA[<p>Everyone burns fat according to their age, weight, height etc.. I know this information cannot be entered into the watch,so would you still be getting accurate feedback from the watch ex. calories burned, etc&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-1045</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-1045</guid>
		<description>That is really odd!  I don&#039;t seem to have this problem.  My first reaction would be the year is wrong, but you say it is correct.  I don&#039;t know what else to check!</description>
		<content:encoded><![CDATA[<p>That is really odd!  I don&#8217;t seem to have this problem.  My first reaction would be the year is wrong, but you say it is correct.  I don&#8217;t know what else to check!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-1037</link>
		<dc:creator>Janette</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-1037</guid>
		<description>Hey I just got my ft7 and put all my settings in.  My question is that I have the correct day, month and year entered, but it displays the day on the watch as Saturday, when in reality it&#039;s Friday.  Can&#039;t figure out anywhere how to correct this.  Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hey I just got my ft7 and put all my settings in.  My question is that I have the correct day, month and year entered, but it displays the day on the watch as Saturday, when in reality it&#8217;s Friday.  Can&#8217;t figure out anywhere how to correct this.  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-707</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-707</guid>
		<description>Yes it does, you can set it show a percent of the max, or the actual heart rate.  You can set your own ranges as well, it is quite flexible.</description>
		<content:encoded><![CDATA[<p>Yes it does, you can set it show a percent of the max, or the actual heart rate.  You can set your own ranges as well, it is quite flexible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szabolcs</title>
		<link>http://www.crazyworkoutblog.com/reviews/polar-ft7-heart-rate-monitor-review/comment-page-1/#comment-705</link>
		<dc:creator>Szabolcs</dc:creator>
		<pubDate>Sat, 27 Mar 2010 12:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=254#comment-705</guid>
		<description>Hi, can you tell me that if this (FT7) watch can show the %BPM of max heart rate during the training?</description>
		<content:encoded><![CDATA[<p>Hi, can you tell me that if this (FT7) watch can show the %BPM of max heart rate during the training?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

