<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 9 &#8211; Pure Cardio Pushing The Limits</title>
	<atom:link href="http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/</link>
	<description>Real Life and Real Time Insanity Workout Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:43:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1841</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Tue, 30 Nov 2010 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1841</guid>
		<description>For everyone it is different.  Remember you are building muscle which weighs more than fat while doing these workouts.  The best measure is inches rather than weight for this workout.</description>
		<content:encoded><![CDATA[<p>For everyone it is different.  Remember you are building muscle which weighs more than fat while doing these workouts.  The best measure is inches rather than weight for this workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1840</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1840</guid>
		<description>This work out was great! My arms are becoming more strong, but I haven&#039;t seen any weight-loss yet!  When are the pounds suppose to be shredding off?</description>
		<content:encoded><![CDATA[<p>This work out was great! My arms are becoming more strong, but I haven&#8217;t seen any weight-loss yet!  When are the pounds suppose to be shredding off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1356</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1356</guid>
		<description>I experienced this quite a bit where my heart rate wasn&#039;t in &quot;danger&quot; level but I had nothing left to push.  I think this is ok and normal and you should just push yourself as hard as you can personally and create your own measuring stick.</description>
		<content:encoded><![CDATA[<p>I experienced this quite a bit where my heart rate wasn&#8217;t in &#8220;danger&#8221; level but I had nothing left to push.  I think this is ok and normal and you should just push yourself as hard as you can personally and create your own measuring stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1351</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1351</guid>
		<description>I just finished this workout. I know I&#039;m a few months later than you, but I&#039;ve been keeping track of my daily workouts, and honestly, I&#039;m reading yours against mine to see what kind of shape I&#039;m in! Pure Cardio this time around was so much harder for me than the first time. Maybe because I knew what was coming, maybe because I&#039;m getting in better shape so I can push myself harder. I don&#039;t know, but I do know that I&#039;m getting in better shape!
I have a question, what HR levels are unsafe? It&#039;s hard for me to do these workouts and not get my HR up really high. Any tips? I just go as long and hard as I can until I can&#039;t anymore, and then I take a break. Is there a better way to do it?</description>
		<content:encoded><![CDATA[<p>I just finished this workout. I know I&#8217;m a few months later than you, but I&#8217;ve been keeping track of my daily workouts, and honestly, I&#8217;m reading yours against mine to see what kind of shape I&#8217;m in! Pure Cardio this time around was so much harder for me than the first time. Maybe because I knew what was coming, maybe because I&#8217;m getting in better shape so I can push myself harder. I don&#8217;t know, but I do know that I&#8217;m getting in better shape!<br />
I have a question, what HR levels are unsafe? It&#8217;s hard for me to do these workouts and not get my HR up really high. Any tips? I just go as long and hard as I can until I can&#8217;t anymore, and then I take a break. Is there a better way to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity Workout</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1210</link>
		<dc:creator>Insanity Workout</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1210</guid>
		<description>I know, this workout is crazy for sure!  I am glad to hear you are feeling great, keep it up Sara!</description>
		<content:encoded><![CDATA[<p>I know, this workout is crazy for sure!  I am glad to hear you are feeling great, keep it up Sara!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-1209</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-1209</guid>
		<description>Did this workout today, my arms were jelly after the last round of those crazy push up. I am always nervous with this workout, I think its cause Shaun T states that his nervous, which doesn&#039;t not help at all and makes me immediately get butterflies in my stomach. Anyway I was sweating like crazy today! My knees are a bit sore, but other than that I am feeling GREAT.</description>
		<content:encoded><![CDATA[<p>Did this workout today, my arms were jelly after the last round of those crazy push up. I am always nervous with this workout, I think its cause Shaun T states that his nervous, which doesn&#8217;t not help at all and makes me immediately get butterflies in my stomach. Anyway I was sweating like crazy today! My knees are a bit sore, but other than that I am feeling GREAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INSANITY Workout Blog Links &#124; The Insanity Workout Blog</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-43</link>
		<dc:creator>INSANITY Workout Blog Links &#124; The Insanity Workout Blog</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-43</guid>
		<description>[...] INSANITY Day 9 [...]</description>
		<content:encoded><![CDATA[<p>[...] INSANITY Day 9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 10 &#8211; Back to the Plyometrics Cardio &#124; The Insanity Workout Blog</title>
		<link>http://www.crazyworkoutblog.com/workouts/day-9-pure-cardio-pushing-the-limits/comment-page-1/#comment-14</link>
		<dc:creator>Day 10 &#8211; Back to the Plyometrics Cardio &#124; The Insanity Workout Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyworkoutblog.com/?p=45#comment-14</guid>
		<description>[...] Day 9 – Pure Cardio Pushing The Limits  [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 9 – Pure Cardio Pushing The Limits  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

